| Tag | Name | Description | Format | Min. Length | Max. Length | Defined by |
|---|---|---|---|---|---|---|
| FFF5 | CVM Required Limit SEE COMMENTS | CONAIDS | n12 | 6 | 12 | EMVCo |
| HEADER | 56 69 56 4F 74 65 63 68 32 00 |
| COMMAND | 02 |
| RESPONSE | 23 |
| LENGTH | 02 04 |
| ATTRIBUTION | bit 7: 0------- Bit 7/6: Encryption Status Bit 5: Reserved for Attribution Byte Extension. Bit 4/3/0: Captured Data Type Bit 2/1: Encryption Mode |
| TAG Application Identifier (AID) | 9F 06 |
| LENGTH | 07 |
| VALUE | A0 00 00 00 03 10 10 |
| TAG Certification Authority Public Key Index (PKI) | 8F |
| LENGTH | 01 |
| VALUE | 10 |
| TAG User Interface Request Data | DF 81 16 |
| LENGTH | 16 |
| VALUE | 15 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| TAG Outcome Parameter Set | DF 81 29 |
| LENGTH | 08 |
| VALUE | 30 F0 F0 F0 A0 F0 FF 00 |
| TAG Discretionary Data | FF 81 06 |
| LENGTH | 00 |
| TAG Data Record | FF 81 05 |
| SPECIAL | 81 |
| LENGTH | EA |
| TAG Amount, Authorised (Numeric) | 9F 02 |
| LENGTH | 06 |
| VALUE | 00 00 00 00 01 00 |
| TAG Amount, Other (Numeric) | 9F 03 |
| LENGTH | 06 |
| VALUE | 00 00 00 00 00 00 |
| TAG Application Cryptogram (AC) | 9F 26 |
| LENGTH | 08 |
| VALUE | 44 80 58 E1 0D B9 99 EE |
| TAG Application Expiration Date | 5F 24 |
| LENGTH | 03 |
| VALUE | 29 12 31 |
| TAG Application Interchange Profile (AIP) | 82 |
| LENGTH | 02 |
| VALUE | 20 40 |
| TAG Application Label | 50 |
| LENGTH | 0B |
| VALUE | 56 69 73 61 20 43 72 65 64 69 74 |
| TAG Application Primary Account Number (PAN) | 5A |
| LENGTH | 08 |
| VALUE | 43 34 10 02 01 56 11 53 |
| TAG Application Primary Account Number (PAN) Sequence Number (PSN) | 5F 34 |
| LENGTH | 01 |
| VALUE | 00 |
| TAG Application Transaction Counter (ATC) | 9F 36 |
| LENGTH | 02 |
| VALUE | 00 3C |
| TAG Application Version Number | 9F 09 |
| LENGTH | 02 |
| VALUE | 00 83 |
| TAG Dedicated File (DF) Name | 84 |
| LENGTH | 07 |
| VALUE | A0 00 00 00 03 10 10 |
| TAG Cryptogram Information Data (CID) | 9F 27 |
| LENGTH | 01 |
| VALUE | 80 |
| TAG Issuer Application Data (IAD) | 9F 10 |
| LENGTH | 20 |
| VALUE | 1F 43 01 51 20 00 00 00 00 00 00 00 00 04 49 86 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| TAG Terminal Country Code | 9F 1A |
| LENGTH | 02 |
| VALUE | 00 76 |
| TAG Terminal Type | 9F 35 |
| LENGTH | 01 |
| VALUE | 25 |
| TAG Terminal Verification Results (TVR) | 95 |
| LENGTH | 05 |
| VALUE | 00 00 00 00 00 |
| TAG Track 2 Equivalent Data | 57 |
| LENGTH | 13 |
| VALUE | 43 34 10 02 01 56 11 53 D2 91 22 01 49 86 00 00 60 31 1F |
| TAG Transaction Currency Code | 5F 2A |
| LENGTH | 02 |
| VALUE | 09 86 |
| TAG Transaction Date | 9A |
| LENGTH | 03 |
| VALUE | 24 07 26 |
| TAG Transaction Time | 9F 21 |
| LENGTH | 03 |
| VALUE | 21 07 31 |
| TAG Transaction Type | 9C |
| LENGTH | 01 |
| VALUE | 00 |
| TAG Unpredictable Number (UN) | 9F 37 |
| LENGTH | 04 |
| VALUE | AC 2A 55 85 |
| TAG Form Factor Indicator (FFI) | 9F 6E |
| LENGTH | 04 |
| VALUE | 23 8C 00 00 |
| TAG VISA ODA/Online indicator | DF EF 7F |
| LENGTH | 01 |
| VALUE | 88 |
| TAG Visa transit output indicators | DF ED 6D |
| LENGTH | 01 |
| VALUE | F1 |
| TAG Point-of-Service (POS) Entry Mode | 9F 39 |
| LENGTH | 01 |
| VALUE | 07 |
| TAG Terminal Entry Capability | DF EE 5B |
| LENGTH | 01 |
| VALUE | 08 |
| TAG PUNATC (Track2) | 9F 66 |
| LENGTH | 04 |
| VALUE | 27 00 40 00 |
| TAG Application Identifier (ADF Name) | 4F |
| LENGTH | 07 |
| VALUE | A0 00 00 00 03 10 10 |
| TAG Merchant Category Code | 9F 15 |
| LENGTH | 02 |
| VALUE | 41 11 |
| TAG User Interface Request Data | DF 81 16 |
| LENGTH | 16 |
| VALUE | 1B 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| TAG Interface Device (IFD) Serial Number | 9F 1E |
| LENGTH | 08 |
| VALUE | 39 33 33 54 30 34 39 31 |
| TAG Deleted (see 9F49) | 9F 19 |
| LENGTH | 06 |
| VALUE | 04 00 10 07 50 01 |
| TAG Issuer Country Code | 5F 28 |
| LENGTH | 02 |
| VALUE | 08 40 |
| TAG Transaction Sequence Counter | 9F 41 |
| LENGTH | 04 |
| VALUE | 00 00 00 04 |
| TAG Application Flow | DF EE 4C |
| LENGTH | 01 |
| VALUE | 06 |
| UNKNOWN | 8B |
| UNKNOWN | 05 |
| UNKNOWN | 00 |
| UNKNOWN | 01 |
| UNKNOWN | 02 |
| UNKNOWN | 00 |
| UNKNOWN | 01 |
| TAG Kernel Identifier | 9F 2A |
| LENGTH | 01 |
| VALUE | 03 |
| UNKNOWN | DF |
| UNKNOWN | EC |
| UNKNOWN | 1C |
| UNKNOWN | 1E |
| UNKNOWN | 08 |
| UNKNOWN | 03 |
| UNKNOWN | 00 |
| UNKNOWN | 04 |
| UNKNOWN | FF |
| UNKNOWN | 00 |
| UNKNOWN | 1B |
| UNKNOWN | 02 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | FF |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | 00 |
| UNKNOWN | FF |
| UNKNOWN | 00 |
| TAG Token of PAN | DF ED 4B |
| LENGTH | 20 |
| VALUE | 77 90 68 1F 6F 36 A4 DB 8D 90 BD 7E 11 6B 72 F2 AA 9B 3E 74 F0 A3 56 D4 6B A0 A7 EC 41 F2 D9 B1 |
| TAG Combination of PAN, Expiration Date, and Hash | DF ED 5D |
| LENGTH | 0A |
| VALUE | 43 34 10 99 F9 1D 34 5E 11 53 |
| TAG Encryption Status Information | DF EE 26 |
| LENGTH | 01 |
| VALUE | 41 |
| TAG MSR Equivalent Data Length Values (for data returned in ) | DF EF 4C |
| LENGTH | 06 |
| VALUE | 00 27 00 00 00 00 |
| TAG MSR Equivalent Data (Track Data and/or PAN, encrypted) | DF EF 4D |
| LENGTH | 27 |
| VALUE | 3B 34 33 33 34 31 30 30 32 30 31 35 36 31 31 35 33 3D 32 39 31 32 32 30 31 34 39 38 36 30 30 30 30 36 30 33 31 31 3F |
| TAG Phone Transaction Type | DF EF 7B |
| LENGTH | 01 |
| VALUE | 02 |
| CRC | 0F FC |
0------- Offline data authentication was not performed
-0------ SDA failed
--0----- ICC data missing
---0---- Card appears on terminal exception file
----0--- DDA failed
-----0-- CDA failed
------0- SDA selected
-------0 RFU
0------- ICC and terminal have different application versions
-0------ Expired application
--0----- Application not yet effective
---0---- Requested service not allowed for card product
----0--- New Card
-----0-- RFU
------0- RFU
-------0 RFU
0------- Cardholder verification was not successful
-0------ Unrecognised CVM
--0----- PIN Try Limit exceeded
---0---- PIN entry required and PIN pad not present or not working
----0--- PIN entry required, PIN pad present, but PIN was not entered
-----0-- Online PIN entered
------0- RFU
-------0 RFU
0------- Transaction exceeds floor limit
-0------ Lower consecutive offline limit exceeded
--0----- Upper consecutive offline limit exceeded
---0---- Transaction selected randomly for online processing
----0--- Merchant forced transaction online
-----0-- RFU
------0- RFU
-------0 RFU
0------- Default TDOL used
-0------ Issuer authentication failed
--0----- Script processing failed before final GENERATE AC
---0---- RFU
----0--- RFU
-----0-- RFU
------0- RFU
-------0 RFU